Highlight the row by rolling over it.
| WOMEN | Size | Height | Chest | Waist | Hips | Outside leg | Inside leg |
|---|---|---|---|---|---|---|---|
| Normal | 34 | 168 | 80-82 | 63-66 | 88-91 | 106 | 78 |
| 36 | 168 | 83-86 | 67-70 | 92-95 | 106 | 78 | |
| 38 | 168 | 87-90 | 71-74 | 96-98 | 106 | 78 | |
| 40 | 168 | 91-94 | 75-78 | 99-101 | 106 | 78 | |
| 42 | 168 | 95-98 | 79-82 | 102-104 | 106 | 77.5 | |
| 44 | 168 | 99-102 | 83-86 | 105-107 | 106 | 77.5 | |
| 46 | 168 | 103-107 | 87-91 | 108-112 | 106 | 77.5 | |
| Slim | 72 | 176 | 83-86 | 67-70 | 92-95 | 111 | 82 |
| 76 | 176 | 87-90 | 71-74 | 96-98 | 111 | 82 | |
| 80 | 176 | 91-94 | 75-78 | 99-101 | 111 | 81.5 | |
| 84 | 176 | 95-98 | 79-82 | 102-104 | 111 | 81.5 | |
| 88 | 176 | 99-102 | 83-86 | 105-107 | 111 | 74 | |
| Intermediate sizes | 18 | 160 | 83-86 | 67-70 | 92-95 | 101 | 74 |
| 19 | 160 | 87-90 | 71-74 | 96-98 | 101 | 74 | |
| 20 | 160 | 91-94 | 75-78 | 99-101 | 101 | 73.5 | |
| 21 | 160 | 95-98 | 79-82 | 102-104 | 101 | 73.5 | |
| 22 | 160 | 99-102 | 83-86 | 105-107 | 101 | |
| MEN | Size | Height | Chest | Waist | Hips | Outside leg | Inside leg |
|---|---|---|---|---|---|---|---|
| Normal | 46 | 170-172 | 90-94 | 80-83 | 97-100 | 98 | 78 |
| 48 | 173-175 | 95-98 | 84-87 | 101-104 | 100.5 | 79 | |
| 50 | 176-178 | 99-102 | 88-91 | 105-108 | 103 | 80 | |
| 52 | 179-181 | 103-106 | 92-96 | 109-112 | 104.5 | 81 | |
| 54 | 181-183 | 107-110 | 97-102 | 113-116 | 106 | 82 | |
| 56 | 183-185 | 111--114 | 103-107 | 117-120 | 107.5 | 83 | |
| 58 | 185-187 | 115-118 | 108-111 | 121-124 | 109 | 84 | |
| 60 | 187-188 | 119--122 | 112-117 | 125-128 | 110.5 | 85 | |
| 62 | 189-190 | 123-126 | 118-122 | 129-132 | 112 | 86 | |
| 64 | 191-192 | 126--130 | 123-126 | 133-136 | 113.5 | 87 | |
| 66 | 193-194 | 131-134 | 127-130 | 137-140 | 115 | 88 | |
| Slim | 98 | 182-184 | 95-98 | 84-87 | 105-108 | 110 | 86 |
| 102 | 185-187 | 99-102 | 88-91 | 109-112 | 111.5 | 87 | |
| 106 | 188-189 | 103-106 | 92-96 | 113-116 | 113 | 88 | |
| 110 | 190-191 | 107-110 | 97-102 | 117-120 | 114.5 | 89 | |
| 114 | 192-193 | 111-114 | 103-107 | 121-124 | 116 | 90 | |
| 118 | 194-195 | 115-118 | 108-111 | 125-128 | 117.5 | 91 | |
| Intermediate sizes | 25 | 170-172 | 99-102 | 93-96 | 109-112 | 98 | 76 |
| 26 | 173-174 | 103-106 | 97-102 | 113-116 | 99.5 | 77 | |
| 27 | 175-176 | 107-110 | 103-107 | 117-120 | 101 | 78 | |
| 28 | 177-178 | 111-114 | 108-111 | 121-124 | 102.5 | 79 | |
| 29 | 179-180 | 115-118 | 112-117 | 125-128 | 104 | 80 | |
| 30 | 181-182 | 119-122 | 118-122 | 129-132 | 105.5 | 81 | |
| 32 | 183-186 | 126-130 | 127-130 | 137-140 | 108.5 | 83 |
<< back / symbols >> / measure up >> / top
| UNISEX | Size | Chest measurement | Standard size Women | Standard size Men |
|---|---|---|---|---|
| XS | 80-86 | 34/36 | - | |
| S | 87-90 | 38 | 44 | |
| M | 91-98 | 40 | 46/48 | |
| L | 99-104 | 42/44 | 50/52 | |
| XL | 105-111 | 46/48 | 52/54 | |
| XXL | 112-119 | 50 | 56/58 | |
| XXXL | 120-126 | 52/54 | 60/62 |
| BACK PROTECTORS | Size | Torso length | Height |
|---|---|---|---|
| S | 46-50 | 160-172 | |
| M | 51-54 | 172-184 | |
| L | 55-59 | 184-196 | |
| *With heavier build | XL | 55-59 | 184-189* |
As the ratio of torso length to overall height can vary greatly from person to person, and the build of the individual also signicantly affects fit, this table should be considered as providing guidance only.
<< back / symbols >> / measure up >> / top
| KIDS | Size | Age | Suit size |
|---|---|---|---|
| 98-104 | 3-4 | S (128-134) | |
| 110-116 | 5-6 | M (140-146) | |
| 122-128 | 7-8 | L (152-158) | |
| 134-140 | 9-10 | |
The figures shown in this table are the body measurements used as the basis for sizing products in the current BMW Motorrad Rider Equipment range. The table should therefore help you to choose the appropriate size. Please call Stuart or Dave on 01305 269370 for more advice.
<< back / symbols >> / measure up >> / top